Current state of play
The chart below shows the score of each indicator. You may change the sorting order by clicking on Ascending or Descending. You may also filter the data by clicking on the country name.
Average
Average, 2021
Legislation should provide a barrier for a direct or indirect political influence on senior managerial positions
ALB | BIH | KOS | MNE | MKD | AVG | |
---|---|---|---|---|---|---|
Indicator 1. The scope for the senior managerial position in the legislation is appropriate | No data | 3 | 3 | 3 | 3 | 3 |
Indicator 2. Competitions (internal or external) for senior managerial positions are established by law as the only way of accessing the senior service. If the legislation allows for acting senior civil servants, they have to be appointed for a limited period of time and have to come from the public service positions. | No data | No data | No data | No data | No data | No data |
Indicator 3. The law guarantees professional well-defined composition and functioning of selection committees, with no political interference | No data | 2 | 2 | 2 | 2 | 2 |
Indicator 4. The legislation foresees that recruitment procedures to assess candidates to senior public service positions include both written and oral assessments | No data | No data | No data | No data | No data | No data |
Indicator 5. Legislation prescribes that the highest-ranked candidate, or the second or third highest-ranked are appointed in which case written justification is provided | No data | 3 | 3 | 0 | 0 | 1.5 |
Indicator 6. Candidates who are not appointed have the right to appeal against unfair recruitment decisions (in an administrative instance and/or the court). | No data | 0 | 2 | 0 | 1 | 0.75 |
The chart below shows the score of each indicator. You may change the sorting order by clicking on Ascending or Descending. You may also filter the data by clicking on the country name.
Average, 2021