Current state of play
The chart below shows the score of each indicator. You may change the sorting order by clicking on Ascending or Descending. You may also filter the data by clicking on the country name.
Average
Average, 2021
There should be a sound legal framework on recruitment and selection in order to ensure the merit-based and sustainable public service
ALB | BIH | KOS | MNE | MKD | AVG | |
---|---|---|---|---|---|---|
Indicator 1. The general eligibility criteria for applying for civil service positions are established in the primary legislation, while the detailed procedures are covered mainly by secondary legislation | No data | 3 | 3 | 3 | 3 | 3 |
Indicator 2. There are no legal exceptions for the rule that the civil service is entered on the basis of the competition | No data | 1 | 3 | 1 | 1 | 1.5 |
Indicator 3. The legislation requires that recruitment and selection committees include persons with expertise and experience in assessing different sets of skills and competences of candidates for public service positions, with no political interference. At least one member of the competition commission is from outside of the institution which carries out the recruitment process | No data | 2 | 2 | 2 | 2 | 2 |
Indicator 4. Both the written and verbal elements (structured interviews) are used to assess candidates who participate in the recruitment process, which is established by the legislation | No data | 1 | 1 | 0 | 0 | 0.5 |
Indicator 5. The best ranked candidate should be appointed to the position. The only exceptions may be allowed for disadvantaged groups (national minorities, people with disabilities etc) | No data | 2 | 2 | 2 | 2 | 2 |
Indicator 6. Candidates who are not appointed have the right to appeal against unfair recruitment decisions (before an administrative instance and/or the court). | No data | 3 | 3 | 3 | 3 | 3 |
The chart below shows the score of each indicator. You may change the sorting order by clicking on Ascending or Descending. You may also filter the data by clicking on the country name.
Average, 2021